| Type | Weapon | Encumberance | Hit Points | Cost | Damage | Strike Rank | Minimum | Base Skill | Training Costs | |||||||||
| Normal | Rune Metal | Normal | Iron | Normal | Rune Metal | Iron | STR | DEX | 05-25 | 30-50 | 55-75 | |||||||
| Axes | Hatchet | 1 | ¾ | 12 | 16 | 35 | 155 | 305 | d6+1 | 4 | 7 | 9 | 20 | 300 | 500 | 1000 | ||
| Battleaxe | 2 | 1½ | 15 | 20 | 50 | 210 | 410 | d8+2 | 3 | 13 | 9 | 20 | 300 | 500 | 1000 | |||
| - 2 handed | 2 | 9 | 9 | 15 | 300 | 600 | 1200 | |||||||||||
| - langetted | 18 | 26 | 80 | 360 | 710 | |||||||||||||
| Greataxe | 2 | 1½ | 15 | 20 | 75 | 315 | 615 | 2d6+2 | 2 | 11 | 9 | 15 | 300 | 600 | 1200 | |||
| - langetted | 20 | 30 | 115 | 515 | 1015 | |||||||||||||
| Poleaxe | 3 | 2 | 12 | 15 | 100 | 420 | 820 | 3d6 | 1 | 13 | 9 | 15 | 300 | 600 | 1200 | |||
| - langetted | 15 | 24 | 150 | 670 | 1320 | |||||||||||||
| Flails | Grain | 1 | - | 8 | - | 10 | - | - | d6 | 3 | 7 | 7 | 15 | 300 | 600 | 1200 | ||
| War | 2 | 2 | 12 | 13 | 25 | 65 | 115 | d6+2 | 3 | 11 | 9 | 15 | 300 | 600 | 1200 | |||
| Military | 3 | 3 | 15 | 16 | 60 | 180 | 330 | 2d6+2 | 3 | 9 | 11 | 05 | 400 | 800 | 1600 | |||
| Morningstar | 2 | 1½ | 18 | 24 | 125 | 525 | 1025 | d10+1 | 2 | 9 | 13 | 05 | 400 | 800 | 1600 | |||
| - 2 handed | 3 | 2 | 18 | 24 | 175 | 775 | 1525 | 3d6+1 | 3 | 11 | 13 | 05 | ||||||
| Implements | Sickle | 1 | ½ | 15 | 30 | 20 | 100 | 200 | d6+1 | 4 | - | - | 15 | 200 | 400 | 800 | ||
| Scythe | 3 | 2 | 12 | 18 | 40 | 160 | 310 | 2d6 | 2 | 13 | 9 | 10 | 200 | 400 | 800 | |||
| Clubs, Maces and Hammers | Truncheon | ½ | - | 15 | - | 5 | - | - | d6 | 4 | - | - | 25 | 200 | 400 | 800 | ||
| Light Mace | 1 | 1 | 20 | 22 | 15 | 55 | 105 | d6+2 | 3 | 7 | 7 | 25 | 200 | 400 | 800 | |||
| Heavy Mace | 2 | 2 | 20 | 22 | 25 | 85 | 160 | d8+2 | 3 | 13 | 7 | 25 | 200 | 400 | 800 | |||
| - 2 handed | 2 | 9 | 7 | 25 | 200 | 600 | 1500 | |||||||||||
| War-Hammer | 1 | ¾ | 15 | 20 | 25 | 85 | 160 | d6+2 | 3 | 11 | 9 | 20 | 200 | 500 | 1000 | |||
| War Pick | 1 | ¾ | 15 | 20 | 35 | 135 | 260 | d6+2 | 3 | 11 | 9 | 20 | 200 | 500 | 1000 | |||
| Great-Hammer | 3 | 2 | 15 | 18 | 45 | 165 | 315 | 2d6+2 | 2 | 9 | 9 | 10 | 300 | 600 | 1200 | |||
| - langetted | 20 | 30 | 85 | 365 | 715 | |||||||||||||
| Maul | 3 | 2 | 12 | 15 | 60 | 220 | 420 | 2d8 | 1 | 11 | 9 | 10 | 200 | 600 | 1500 | |||
| - langetted | 15 | 24 | 110 | 470 | 920 | |||||||||||||
| Quarterstaff | Shod | 2 | 2 | 20 | 30 | 30 | 110 | 210 | d8+1 | 0 | 9 | 9 | 20 | 200 | 600 | 1500 | ||
| Unshod | 2 | - | 15 | - | 10p | - | - | d8 | ||||||||||
| Spears | Short | 2 | 2 | 15 | 16 | 25 | 85 | 160 | d6+1 | 2 | 7 | - | 10 | 200 | 500 | 1000 | ||
| - 2 handed | d8+1 | 1 | 5 | - | 20 | 200 | 400 | 800 | ||||||||||
| - langetted | 18 | 24 | 75 | 335 | 660 | |||||||||||||
| Long | 3 | 3 | 15 | 16 | 35 | 95 | 170 | d8+1 | 1 | 9 | - | 10 | 200 | 500 | 1000 | |||
| - 2 handed | d10+1 | 0 | 7 | - | 20 | 200 | 400 | 800 | ||||||||||
| - langetted | 18 | 24 | 85 | 345 | 670 | |||||||||||||
| Light Lance | 3 | 3 | 15 | 16 | 35 | 85 | 170 | d10+1 | 1 | 9 | 11 | 10 | 200 | 500 | 1000 | |||
| Heavy Lance | 3 | 3 | 15 | 16 | 45 | 110 | 215 | 2d6+1 | 0 | 13 | 11 | 05 | 200 | 500 | 1000 | |||
| Swords | Dagger | ½ | ¼ | 12 | 24 | 15 | 75 | 150 | d4+2 | 4 | - | - | 25 | 100 | 300 | 600 | ||
| Short | 1 | ½ | 20 | 40 | 60 | 300 | 600 | d6+1 | 3 | - | - | 15 | 200 | 400 | 800 | |||
| Rapier | 1 | 2/3 | 12 | 24 | 75 | 375 | 750 | d6+1 | 2 | 7 | 13 | 05 | 500 | 1000 | 2000 | |||
| Long | 1 | ¾ | 18 | 36 | 150 | 750 | 1500 | d8+1 | 2 | 9 | 13 | 05 | 500 | 1000 | 2000 | |||
| Broad | 1 | ¾ | 20 | 40 | 135 | 675 | 1350 | d8+1 | 2 | 9 | 7 | 10 | 300 | 500 | 1000 | |||
| Scimitar | 1 | ¾ | 20 | 40 | 135 | 675 | 1350 | d8+1 | 2 | 9 | 9 | 10 | 300 | 500 | 1000 | |||
| - 2 handed | 2 | 1½ | 18 | 36 | 240 | 1200 | 2400 | 2d6+1 | 1 | 11 | 11 | 05 | 500 | 1000 | 2000 | |||
| Bastard | 1 | ¾ | 18 | 36 | 185 | 925 | 1850 | d10+1 | 2 | 13 | 9 | 10 | 300 | 500 | 1000 | |||
| - 2 handed | 1 | 9 | 9 | 05 | 500 | 1000 | 2000 | |||||||||||
| Great | 2 | 1½ | 15 | 30 | 240 | 1200 | 2400 | 2d8 | 1 | 11 | 11 | 05 | 500 | 1000 | 2000 | |||
| Weapon | Type | Minimum | Cost | Missile Cost | Enc1 | Damage | Speed2 | Range | Hit Points | Base Skill | Training Costs | ||||||
| STR | DEX | normal | iron | 05-25 | 30-50 | 55-75 | |||||||||||
| Crossbow | Arbalest | 11 | 7 | 250 | 1 | 5 | 3 | 3d6+1 | 1 / 5R | 150 | 12 | 20 | 200 | 400 | 800 | ||
| Heavy | 9 | 7 | 150 | 1 | 5 | 2 | 2d6+2 | 1 / 3R | 120 | 10 | 20 | 200 | 400 | 800 | |||
| Light | 7 | 7 | 100 | 1 | 5 | 1 | 2d4+2 | 1 / 2R | 100 | 8 | 20 | 200 | 400 | 800 | |||
| Newtling | 5 | 9 | 50 | 1 | - | 1 | 2d4 | 1 / 2R | 50 | 6 | 20 | 200 | 400 | 800 | |||
| Assassin's | - | 13 | 120 | 1 | 10 | 13 | d6+1 | 1 / 5R | 30 | 4 | 10 | 250 | 400 | 800 | |||
| Sling | Sling | - | 11 | 2 | - | - | - | d8 | S/MR(6) | 80 | - | 05 | 300 | 600 | 1200 | ||
| Staff | 9 | 11 | 7 | - | - | 2 | d10 | 1/MR | 120 | 12 | 10 | 400 | 800 | 1600 | |||
| Thrown | Discus | 9 | 13 | - | 50 | 500 | 1 | d8+1+½db | 1/MR | 40 | 16 | 10 | 400 | 800 | 1600 | ||
| Coin | - | 13 | - | 1 | 10 | - | 1d3 | 3 / 2R4 | 5 | - | 05 | 400 | 800 | 1600 | |||
| Dagger | - | 13 | - | 15 | 150 | 1/4 | d4+½db | S/MR(3) | 10 | 12 | 15 | 300 | 600 | 1200 | |||
| Tomahawk | 11 | 11 | - | 35 | 305 | 1 | d6+½db | S/MR(4) | 15 | 12 | 10 | 300 | 600 | 1200 | |||
| Rock | - | - | - | - | - | - | d4+½db | S/MR(6) | 20 | - | 25 | 100 | 300 | 800 | |||
| Javelin | Dart | - | 9 | - | 10 | 65 | ½ | d6+½db | S/MR(3) | 40 | 8 | 15 | 300 | 600 | 1200 | ||
| Light | 7 | 9 | - | 15 | 95 | 1 | d8+½db | S/MR(4) | 30 | 10 | 15 | 300 | 600 | 1200 | |||
| Heavy | 9 | 9 | - | 20 | 130 | 1 | d10+½db | S/MR(5) | 20 | 12 | 15 | 300 | 600 | 1200 | |||
| Bow | Self | 6 | 11 | 40 | 1 | 5 | 1 | d6+1 | S/MR(5) | 80 | 6 | 10 | 300 | 800 | 1500 | ||
| Composite | 9 | 11 | 60 | 1 | 5 | 1 | d8+1 | S/MR(5) | 100 | 8 | 10 | 300 | 800 | 1500 | |||
| Long | 12 | 13 | 100 | 1½ | 10 | 2 | d10+1 | S/MR(6) | 120 | 10 | 05 | 300 | 800 | 1500 | |||
| Great5 | 15 | 13 | 150 | 2 | 15 | 2 | 2d6+1 | S/MR(7) | 150 | 12 | 05 | 300 | 800 | 1500 | |||
| Boomerang | Hunting | 7 | 9 | - | 10 | - | 1 | d8+½db | S/MR(5) | 80 | 8 | 05 | 400 | 800 | 1600 | ||
| War | 13 | 9 | - | 25 | - | 3 | 2d6+½db | 1/MR | 60 | 10 | 05 | 300 | 600 | 1200 | |||
| Blowpipe | Blowpipe | 7 | 11 | 20 | 5 | 50 | 1 | d6+½db | 1/MR | 20 | - | 05 | 200 | 400 | 800 | ||
Notes:
- A quiver of arrows or crossbow bolts weighs 1 extra point of encumberance.
- The numbers in brackets refer to the strike rank cost for an unprepared missile.
- The assassin's crossbow is ENC 0 when dismantled and dispersed about the person.
- Up to three coins may be thrown at once every other round.
- The minimum SIZ requirement for a great bow is 11.