| Area | Name | Material | Pts | Enc. (Rune metal) | Cost | Move Quietly | Hide in Cover | ||
| Normal | Rune metal | Iron | |||||||
| Legs | Hose | Leather | 1 | ½ | 15 | ||||
| Chausses | Dbl. Leather | 2 | 1 | 30 | |||||
| Greaves | Cuirboulli | 3 | 1 | 45 | -5 | ||||
| Chausses | 5 | 2(1) | 100 | -10 | -5 | ||||
| Greaves | Brigandine | 5 | 3(2) | 80 | -5 | ||||
| Greaves | Plate | 6 | 2(1) | 150 | -15 | -15 | |||
| Abdomen and Legs | Trousers | Leather | 1 | 1 | 20 | ||||
| Trousers | Dbl. Leather | 2 | 2 | 40 | |||||
| Trousers | 5 | 3(2) | 175 | -20 | -10 | ||||
| Abdomen | Apron | Leather | 1 | ½ | 10 | ||||
| Skirt | Dbl. Leather | 2 | 1 | 20 | |||||
| Skirt | Quilting | 3 | 2 | 25 | -5 | ||||
| Skirt | Scale | 4 | 2(1½) | 70 | -20 | -15 | |||
| Skirt | 5 | 2(1½) | 120 | -15 | -10 | ||||
| Faulds | Plate | 6 | 3(2) | 300 | -25 | -20 | |||
| Chest and Abdomen | Coat | Leather | 1 | 1 | 20 | ||||
| Coat | Dbl. Leather | 2 | 2 | 35 | |||||
| Jerkin | Quilting | 3 | 3 | 40 | -5 | ||||
| Hauberk | Ring Mail | 4 | 2(1½) | 180 | 1500 | -20 | -15 | ||
| Hauberk | Scale | 4 | 3(2½) | 150 | 1200 | -25 | -20 | ||
| Hauberk | 5 | 3(2) | 240 | 2400 | -20 | -15 | |||
| Chest | Jacket | Leather | 1 | ½ | 10 | ||||
| Jacket | Dbl. Leather | 2 | 1 | 20 | |||||
| Cuirass | Cuirboulli | 3 | 1 | 40 | -5 | ||||
| Jacket | Quilting | 3 | 2 | 25 | |||||
| Byrnie | Ring Mail | 4 | 1(1) | 120 | -10 | -10 | |||
| Byrnie | Scale | 4 | 2(1½) | 90 | -15 | -10 | |||
| Byrnie | 5 | 2(1½) | 175 | -10 | -10 | ||||
| Jacket | Brigandine | 5 | 3(2½) | 120 | -5 | ||||
| Cuirass | Plate | 6 | 2(1) | 200 | -10 | -20 | |||
| Arms | Sleeves | Leather | 1 | ½ | 10 | ||||
| Sleeves | Dbl. Leather | 2 | 1 | 20 | |||||
| Vambraces | Cuirboulli | 3 | 1 | 30 | -5 | ||||
| Sleeves | Scale | 4 | 2(1½) | 40 | -15 | -15 | |||
| Sleeves | 5 | 2(1) | 75 | -10 | -5 | ||||
| Vambraces | Brigandine | 5 | 3(2½) | 60 | -5 | ||||
| Vambraces | Plate | 6 | 2(1) | 100 | -10 | -15 | |||
| Listen | Spot | ||||||||
| Headgear | Cap | Leather | 1 | ½ | 3 | ||||
| Cap | Dbl. Leather | 2 | ½ | 5 | |||||
| Coif | 4 | 1 | 30 | -25 | |||||
| Helm | Composite | 3 | ½ | 15 | |||||
| Helm | Open | 4 | 1 | 50 | -10 | ||||
| Helm | Closed | 5 | 1 | 150 | -25 | -15 | |||
| Helm | Full | 6 | 2 | 250 | -50 | -30 | |||
| Gorget | 6 | 1 | 100 | ||||||
Note: Plate Faulds can only be worn in conjunction with a plate cuirass.