City Equivalences
| Place Name | Location |
| Airport | Batumi |
| Arcadia | Burgas |
| Blackplumbings | Dubrovnik |
| Carthage | Carthage |
| Copperhead | Tarsus |
| Drakenberg | Istanbul |
| Duckpoint | Khalkis |
| Fairport | Sevastopol |
| Far Tradepost | Samsun |
| Flamstead | Szeged |
| Freiberg | Arad |
| Fretown | Belgrade |
| Godsport | Thessalonika |
| Goldmine | Sparta |
| Heliopolis | Athens |
| Karnak | Piacenza |
| Lemuros | Constanta |
| Lüneport | Tulcea |
| March Ferry | Kerch |
| Moonguard | Vienna |
| Near Tradepost | Zonguldak |
| Necropolis | Alexandria |
| Odessa | Odessa |
| Pompey | Rome |
| Sartak | Budapest |
| Silverseam | Venice |
| Southport | Cagliari |
| Stannary | Izmir |
| Stormhaven | Marseille |
| Stromberg | Amphipolis |
| Trebizond | Trabzon |
| Varna | Varna |
| Volcania | Catania |
|
Sea Equivalences
| Sea Name | Location |
|---|
| Sea of Fortune | Black Sea |
| Dead Sea | Red Sea |
| Great Middle Sea | Mediterranean |
| Sea of Islands | Aegean Sea |
| Long Sea | Adriatic Sea |
| | Ionian Sea |
| Sea of Ash | Tyrhenian Sea |
|
River Equivalences
| River Name | Location |
| Moon River, or Luna | Danube |
| River Aura, or Firewater | Po |
| Bloodstream, or Arterius | Rhone |
| Nilus, or Deathwater | Nile |
| Tiger River | Tigris |
| Windswater, or Quickstream | Ebro |
Island Equivalences
| Island Name | Location |
| Mechanos | Mykonos |
| Seal Island | |
|